California Ranks Lowest for Youth Vaping in the U.S.
California has achieved the lowest rate of youth vaping among all U.S. states, according to a new study by the American Lung Association. The research, which analyzed data collected between 2019 and 2023, also shows California with the lowest percentage of high schoolers who smoke traditional cigarettes or use tobacco products in general.
The study found that only 5.6% of high school students in California use e-cigarettes, and just 1.2% smoke cigarettes. The overall youth tobacco use rate, which includes cigarettes, smokeless tobacco, cigars, and e-cigarettes, was 6.6%. These figures stand in stark contrast to states with the highest rates, such as West Virginia, where 27.5% of high school students reported using e-cigarettes – nearly five times California’s rate. States like Alaska, Montana, Louisiana, and New Mexico also reported that more than one in four high school students use e-cigarettes.
California also demonstrated low rates of adult nicotine use. While Maryland had the lowest adult smoking rate, California ranked third lowest at 9.7%. For adult e-cigarette use, California was below 10%, while Oklahoma had the highest rate at 10.9%. The American Lung Association, founded 120 years ago, has expanded its focus from tuberculosis to modern respiratory threats like vaping and smoking.
Youth Cigarette Smoking and Tobacco Use by State | ||||||
---|---|---|---|---|---|---|
State | High School Smoking | High School E-Cigarette Use | High School Tobacco Use | |||
Rate | Source | Rate | Source | Rate | Source | |
Alabama | 5.7% | Youth Risk Behavior Surveillance System, 2021 | 17.5% | Youth Risk Behavior Surveillance System, 2021 | 18.6% | Youth Risk Behavior Surveillance System, 2021 |
Alaska | 8.4% | Youth Risk Behavior Surveillance System, 2019 | 26.1% | Youth Risk Behavior Surveillance System, 2019 | 33.7% | Youth Risk Behavior Surveillance System, 2019 |
Arizona | 3.4% | Youth Risk Behavior Surveillance System, 2021 | 17.2% | Youth Risk Behavior Surveillance System, 2021 | 17.4% | Youth Risk Behavior Surveillance System, 2021 |
Arkansas | 4.9% | Youth Risk Behavior Surveillance System, 2021 | 19.6% | Youth Risk Behavior Surveillance System, 2021 | 20.0% | Youth Risk Behavior Surveillance System, 2021 |
California | 1.2% | California Student Tobacco Survey, 2022 | 5.6% | California Student Tobacco Survey, 2022 | 6.6% | California Student Tobacco Survey, 2022 |
Colorado | 4.5% | Youth Risk Behavior Surveillance System, 2021 | 18.5% | Youth Risk Behavior Surveillance System, 2021 | 18.9% | Youth Risk Behavior Surveillance System, 2021 |
Connecticut | 1.3% | Youth Risk Behavior Surveillance System, 2021 | 10.6% | Youth Risk Behavior Surveillance System, 2021 | 10.6% | Youth Risk Behavior Surveillance System, 2021 |
Delaware | 2.7% | Youth Risk Behavior Surveillance System, 2021 | 17.9% | Youth Risk Behavior Surveillance System, 2021 | 18.3% | Youth Risk Behavior Surveillance System, 2021 |
District of Columbia | 3.2% | Youth Risk Behavior Surveillance System, 2021 | 10.1% | Youth Risk Behavior Surveillance System, 2021 | 11.6% | Youth Risk Behavior Surveillance System, 2021 |
Florida | 1.7% | Florida Youth Tobacco Survey, 2022 | 18.5% | Florida Youth Tobacco Survey, 2022 | 18.3% | Florida Youth Tobacco Survey, 2022 |
Georgia | 3.3% | Youth Risk Behavior Surveillance System, 2021 | 18.2% | Youth Risk Behavior Surveillance System, 2021 | 18.8% | Youth Risk Behavior Surveillance System, 2021 |
Hawaii | 3.0% | Youth Risk Behavior Surveillance System, 2021 | 14.8% | Youth Risk Behavior Surveillance System, 2021 | 0.0% | , |
Idaho | 3.8% | Youth Risk Behavior Surveillance System, 2021 | 17.9% | Youth Risk Behavior Surveillance System, 2021 | 18.5% | Youth Risk Behavior Surveillance System, 2021 |
Illinois | 2.5% | Youth Risk Behavior Surveillance System, 2021 | 16.7% | Youth Risk Behavior Surveillance System, 2021 | 17.1% | Youth Risk Behavior Surveillance System, 2021 |
Indiana | 4.2% | Youth Risk Behavior Surveillance System, 2021 | 19.1% | Youth Risk Behavior Surveillance System, 2021 | 0.0% | , |
Iowa | 4.1% | Youth Risk Behavior Surveillance System, 2021 | 16.4% | Youth Risk Behavior Surveillance System, 2021 | 16.2% | Youth Risk Behavior Surveillance System, 2021 |
Kansas | 4.6% | Youth Risk Behavior Surveillance System, 2021 | 14.4% | Youth Risk Behavior Surveillance System, 2021 | 14.9% | Youth Risk Behavior Surveillance System, 2021 |
Kentucky | 4.9% | Youth Risk Behavior Surveillance System, 2021 | 21.9% | Youth Risk Behavior Surveillance System, 2021 | 22.5% | Youth Risk Behavior Surveillance System, 2021 |
Louisiana | 7.0% | Youth Risk Behavior Surveillance System, 2021 | 25.5% | Youth Risk Behavior Surveillance System, 2021 | 25.5% | Youth Risk Behavior Surveillance System, 2021 |
Maine | 4.3% | Youth Risk Behavior Surveillance System, 2021 | 17.5% | Youth Risk Behavior Surveillance System, 2021 | 18.1% | Youth Risk Behavior Surveillance System, 2021 |
Maryland | 3.6% | Youth Risk Behavior Surveillance System, 2021 | 14.7% | Youth Risk Behavior Surveillance System, 2021 | 15.6% | Youth Risk Behavior Surveillance System, 2021 |
Massachusetts | 3.5% | Youth Risk Behavior Surveillance System, 2021 | 17.2% | Youth Risk Behavior Surveillance System, 2021 | 0.0% | , |
Michigan | 1.7% | Youth Risk Behavior Surveillance System, 2021 | 14.0% | Youth Risk Behavior Surveillance System, 2021 | 14.1% | Youth Risk Behavior Surveillance System, 2021 |
Minnesota | 3.6% | Minnesota Youth Tobacco Survey (11th grade only), 2022 | 13.9% | Minnesota Youth Tobacco Survey (11th grade only), 2022 | 6.6% | Minnesota Youth Tobacco Survey (11th grade only), 2022 |
Mississippi | 5.9% | Youth Risk Behavior Surveillance System, 2021 | 20.9% | Youth Risk Behavior Surveillance System, 2021 | 21.6% | Youth Risk Behavior Surveillance System, 2021 |
Missouri | 5.1% | Youth Risk Behavior Surveillance System, 2021 | 19.3% | Youth Risk Behavior Surveillance System, 2021 | 21.3% | Youth Risk Behavior Surveillance System, 2021 |
Montana | 7.0% | Youth Risk Behavior Surveillance System, 2021 | 25.5% | Youth Risk Behavior Surveillance System, 2021 | 27.0% | Youth Risk Behavior Surveillance System, 2021 |
Nebraska | 3.6% | Youth Risk Behavior Surveillance System, 2021 | 14.7% | Youth Risk Behavior Surveillance System, 2021 | 14.9% | Youth Risk Behavior Surveillance System, 2021 |
Nevada | 4.8% | Youth Risk Behavior Surveillance System, 2021 | 18.8% | Youth Risk Behavior Surveillance System, 2021 | 0.0% | , |
New Hampshire | 5.5% | Youth Risk Behavior Surveillance System, 2019 | 16.2% | Youth Risk Behavior Surveillance System, 2021 | 0.0% | , |
New Jersey | 3.7% | Youth Risk Behavior Surveillance System, 2021 | 21.6% | Youth Risk Behavior Surveillance System, 2021 | 0.0% | , |
New Mexico | 3.7% | Youth Risk Behavior Surveillance System, 2021 | 25.4% | Youth Risk Behavior Surveillance System, 2021 | 25.6% | Youth Risk Behavior Surveillance System, 2021 |
New York | 5.0% | Youth Risk Behavior Surveillance System, 2021 | 15.7% | Youth Risk Behavior Surveillance System, 2021 | 16.9% | Youth Risk Behavior Surveillance System, 2021 |
North Carolina | 3.9% | Youth Risk Behavior Surveillance System, 2021 | 23.8% | Youth Risk Behavior Surveillance System, 2021 | 0.0% | , |
North Dakota | 5.9% | Youth Risk Behavior Surveillance System, 2021 | 21.2% | Youth Risk Behavior Surveillance System, 2021 | 23.0% | Youth Risk Behavior Surveillance System, 2021 |
Ohio | 3.3% | Youth Risk Behavior Surveillance System, 2021 | 20.0% | Youth Risk Behavior Surveillance System, 2021 | 20.4% | Youth Risk Behavior Surveillance System, 2021 |
Oklahoma | 4.0% | Youth Risk Behavior Surveillance System, 2021 | 21.7% | Youth Risk Behavior Surveillance System, 2021 | 22.1% | Youth Risk Behavior Surveillance System, 2021 |
Oregon | 4.9% | Oregon Healthy Teens Survey (11th grade only), 2019 | 21.4% | Oregon Healthy Teens Survey (11th grade only), 2019 | 23.1% | Oregon Healthy Teens Survey (11th grade only), 2019 |
Pennsylvania | 4.2% | Youth Risk Behavior Surveillance System, 2021 | 19.2% | Youth Risk Behavior Surveillance System, 2021 | 19.7% | Youth Risk Behavior Surveillance System, 2021 |
Rhode Island | 3.0% | Youth Risk Behavior Surveillance System, 2021 | 17.8% | Youth Risk Behavior Surveillance System, 2021 | 17.5% | Youth Risk Behavior Surveillance System, 2021 |
South Carolina | 3.3% | Youth Risk Behavior Surveillance System, 2021 | 16.7% | Youth Risk Behavior Surveillance System, 2021 | 0.0% | , |
South Dakota | 5.5% | Youth Risk Behavior Surveillance System, 2021 | 15.8% | Youth Risk Behavior Surveillance System, 2021 | 16.5% | Youth Risk Behavior Surveillance System, 2021 |
Tennessee | 4.9% | Youth Risk Behavior Surveillance System, 2021 | 19.0% | Youth Risk Behavior Surveillance System, 2021 | 20.7% | Youth Risk Behavior Surveillance System, 2021 |
Texas | 3.7% | Youth Risk Behavior Surveillance System, 2021 | 18.7% | Youth Risk Behavior Surveillance System, 2021 | 18.8% | Youth Risk Behavior Surveillance System, 2021 |
Utah | 1.9% | Youth Risk Behavior Surveillance System, 2021 | 9.7% | Youth Risk Behavior Surveillance System, 2021 | 9.5% | Youth Risk Behavior Surveillance System, 2021 |
Vermont | 5.4% | Youth Risk Behavior Surveillance System, 2021 | 16.1% | Youth Risk Behavior Surveillance System, 2021 | 16.2% | Youth Risk Behavior Surveillance System, 2021 |
Virginia | 2.8% | Youth Risk Behavior Surveillance System, 2021 | 14.3% | Youth Risk Behavior Surveillance System, 2021 | 15.5% | Youth Risk Behavior Surveillance System, 2021 |
Washington | 2.2% | Washington State Healthy Youth Survey (10th grade only), 2023 | 7.7% | Washington State Healthy Youth Survey (10th grade only), 2023 | 0.0% | , |
West Virginia | 7.6% | Youth Risk Behavior Surveillance System, 2021 | 27.5% | Youth Risk Behavior Surveillance System, 2021 | 27.0% | Youth Risk Behavior Surveillance System, 2021 |
Wisconsin | 4.5% | Youth Risk Behavior Surveillance System, 2021 | 14.7% | Youth Risk Behavior Surveillance System, 2021 | 15.9% | Youth Risk Behavior Surveillance System, 2021 |
Wyoming | 4.0% | Wyoming Prevention Needs Assessment Survey (10th and 12th grade only), 2022 | 24.2% | Wyoming Prevention Needs Assessment Survey (10th and 12th grade only), 2022 | 0.0% | , |
- Roundup of July 2025 Enforcement Actions on Illegal Vape - July 25, 2025
- The Nicotine Pouch & Oral Nicotine Report: 2025 - July 25, 2025
- California Ranks Lowest for Youth Vaping in the U.S. - July 25, 2025