US States with the Highest and Lowest Cigarette Prices
Smokers in Minneapolis will face some of the highest cigarette prices in the United States after the City Council unanimously voted to set a minimum retail price of $15 per pack. This move aims to promote public health by discouraging smoking, particularly among youth.
The American Lung Association endorses increasing cigarette taxes as a “win-win” strategy, stating that a 10% price increase reduces consumption by approximately 4% among adults and 7% among youth. Moreover, the additional revenue generated from these taxes can fund health programs.
Average Cost of Cigarettes in the US and Factors Affecting Prices
According to World Population Review data, the average cost of a pack of cigarettes in the United States in 2023 is $8.00, with most packs containing 20 cigarettes. However, prices vary significantly across states due to differences in federal, state, and local taxes, as well as minimum price laws.
The current federal cigarette tax stands at $1.01 per pack, while the average state cigarette tax as of January 2023 is $1.93 per pack. These taxes have continued to increase over the years as states aim to curb smoking and raise revenue.
States with the Highest and Lowest Cigarette Taxes
State | Tax | Cap | Example Price ($9.50 MSRP) | Source |
---|---|---|---|---|
Alabama | 4.05 cents/cigar | $9.59 | Link | |
Alaska | 75% | $16.63 | Link | |
Arizona | 21.8 cents/cigar | $9.94 | Link | |
Arkansas | 68% | 50 cents | $10.50 | Link |
California | 52.92% | $14.52 | Link | |
Colorado | 56% | $14.82 | Link | |
Connecticut | 50% | 50 cents | $10.50 | Link |
Delaware | 30% | $12.35 | Link | |
Florida | None | $9.50 | Link | |
Georgia | 23% | $11.69 | Link | |
Hawaii | 50% | $14.25 | Link | |
Idaho | 40% | 50 cents | $10.50 | Link |
Illinois | 36% | $12.92 | Link | |
Indiana | 24% | $11.78 | Link | |
Iowa | 50% | 50 cents | $10.50 | Link |
Kansas | 10% | $10.45 | Link | |
Kentucky | 15% | $10.93 | Link | |
Louisiana | 20% | $11.40 | Link | |
Maine | 43% | $13.59 | Link | |
Maryland | 15% | $10.93 | Link | |
Massachusetts | 40% | $13.30 | Link | |
Michigan | 32% | 50 cents | $10.50 | Link |
Minnesota | 95% | 50 cents | $10.50 | Link |
Mississippi | 15% | $10.93 | Link | |
Missouri | 10% | $10.45 | Link | |
Montana | 50% | 35 cents | $10.20 | Link |
Nebraska | 20% | $11.40 | Link | |
Nevada | 30% | 50 cents | $10.50 | Link |
New Hampshire | None | $9.50 | Link | |
New Jersey | 30% | $12.35 | Link | |
New Mexico | 25% | 50 cents | $10.50 | Link |
New York | 75% | $16.63 | Link | |
North Carolina | 12.85% | $10.72 | Link | |
North Dakota | 28% | $12.16 | Link | |
Ohio | 17% | 53 cents | $10.56 | Link |
Oklahoma | 12 cents/cigar | $9.74 | Link | |
Oregon | 65% | $1 | $11.50 | Link |
Pennsylvania | None | $9.50 | Link | |
Rhode Island | 80% | 50 cents | $10.50 | Link |
South Carolina | 5.5% | $10.02 | Link | |
South Dakota | 35% | $12.83 | Link | |
Tennessee | 6.6% | $10.13 | Link | |
Texas | 1.1 cents/cigar | $9.52 | Link | |
Utah | 86% | $17.67 | Link | |
Vermont | 92% | $2 (Cigars Under $10)/$4 ($10+) | $13.50 | Link |
Virginia | 20% | $11.40 | Link | |
Washington | 95% | 65 cents | $10.80 | Link |
Washington D.C. | None | $9.50 | Link | |
West Virginia | 12% | $10.64 | Link | |
Wisconsin | 71% | 50 cents | $10.50 | Link |
Wyoming | 20% | $11.40 | Link |
The states with the highest cigarette taxes per pack are:
- New York ($5.35)
- District of Columbia ($4.50)
- Connecticut ($4.35)
- Rhode Island ($4.25)
- Maryland ($3.75)
On the other hand, the states with the lowest cigarette taxes per pack are:
- Missouri ($0.17)
- Georgia ($0.37)
- North Dakota ($0.44)
- North Carolina ($0.45)
- South Carolina ($0.57)
As states continue to implement policies aimed at reducing smoking rates, such as increasing taxes and setting minimum prices, the cost of cigarettes is likely to remain a significant factor in discouraging tobacco use and promoting public health.
- Rules of Smoking and Vaping on Stage in the UK - January 14, 2025
- Dallas Expands Smoking Ban to Include Vaping - January 14, 2025
- Is it Legal to Vape or Smoke on Stage in the USA - January 14, 2025