Philippine DTI Vape Compliance Alert: List of Registered PS Licenses [Updated 03/17/2025]
The Department of Trade and Industry (DTI) has taken a firm stance against misleading social media posts by vape companies FLARE and SHFT, highlighting serious regulatory compliance issues in the Philippine vaping industry.
False Claims and Unauthorized Actions
DTI officials discovered that FLARE made incorrect statements about their regulatory compliance status, while SHFT inappropriately shared unauthorized photographs of DTI staff members. These actions violate the Consumer Act of the Philippines (RA 7394), which explicitly prohibits deceptive advertising practices.
Authorized Vape Brands in the Philippines
The DTI confirms only nine brands currently hold valid Philippine Standard (PS) Licenses: [Updated: 03/17/2025]
1: Registered PS Licenses for the Year of 2025 (HTPs included):
The data shows a list of companies that obtained Philippine Standard (PS) licenses for vapor products and heated tobacco products (HTPs) in 2024. PS licenses are valid for 3 years from the date of issuance. Let’s break down the details:
IMPORTER | BRAND NAME | TYPE/MODEL | LICENSE NO. | ISSUED DATE | VALIDITY DATE |
---|---|---|---|---|---|
X-Vape Tech Inc. | X-VAPE | UCOOL | Q-00014 | 14 March 2025 | 13 March 2028 |
X-ULTRA (Pink, Silver, Blue, & Grey) | Q-00007 | 26 December 2024 | 25 December 2027 | ||
X-ULTRA LITE (Wealthy Gold, Military Gray Green, Pine Stone Green, Sakura Pink, Pearl White, & Iron Gray) | |||||
X-AROMA | Q-00006 | 26 December 2024 | 25 December 2027 | ||
X-i1 | Q-6064 | 24 June 2024 | 23 June 2027 | ||
X-i2 | |||||
X-i3 | |||||
X-i4 | |||||
X-i5 | |||||
X-i6 | |||||
X-i8 | |||||
X1, X3, X5, & X6 | |||||
X1, & X5 | Q-6064 | 24 June 2024 | 23 June 2027 | ||
Xi-7 | Q-6064 | 24 June 2024 | 23 June 2027 | ||
Radiant 88 Global Trading Corp. | SMOK | SPACEMAN DUAL | Q-00012 | 10 March 2025 | 09 March 2028 |
XPRO | |||||
One Tech Ventures OPC | ONE BAR | PLUS DEVICE: Apex & Galaxy | Q-00011 | 24 February 2025 | 23 February 2028 |
PLUS DEVICE: Apex & Galaxy | |||||
PRO DEVICE: Natural Titanium, Black Titanium, Dessert Titanium, & White Titanium | |||||
PRO DEVICE: Natural Titanium, Black Titanium, Dessert Titanium, & White Titanium | |||||
ONE BAR | Q-6132 | 18 October 2024 | 17 October 2027 | ||
ONE POD | |||||
Futura Global Corporation | FUNKY MONKEY | PRIME | Q-00010 | 12 February 2025 | 11 February 2028 |
RUSH | |||||
ODSI Assured Systems and Services Corp. | RELX | NOVA C | Q-00009 | 24 January 2025 | 23 January 2028 |
– | |||||
INFINITY 2 PLUS | Q-6239 | 05 November 2024 | 04 November 2027 | ||
MINI DEVICE | |||||
WECREATE | |||||
NOVA | |||||
Fusion Mix Technology Incorporated | AMZ VAPE | A1 | Q-00008 | 02 January 2025 | 01 January 2028 |
Infinity Vapor Group Inc. | TOMORO | T1 | Q-00005 | 09 December 2024 | 08 December 2027 |
Phantom Vape Group, INC. | VAGEND | BLACKNEO | Q-00003 | 06 December 2024 | 05 December 2027 |
SVOPP | Q-00002 | 06 December 2024 | 05 December 2027 | ||
NEXLIM DEVICE: Coral Orange, Black Gold, Midnight Black, Dark Grey, Rose Gold, Dark Blue, Pine Green, Starry Blue, Pearl Pink, & Dark Brown CARTRIDGE: 0.6Ω, 0.8Ω & 1.2Ω | |||||
VPRIME DEVICE: Black Leather, Brown Leather, Blue Leather, Black Carbon, Hot Pink, Auroral Purple, Natural Green, & Glorious Gold CARTRIDGE: 0.2Ω, 0.4Ω, 0.6Ω, & 0.8Ω | |||||
XLIM PRO 2 DEVICE: Titanium Grey, Titanium Blue, Platinum Black, Jungle Green, Pink, Dark Shadow, Ocean Blue, Amber Orange, Black Carbon, Silver Carbon, Brown Leather, Blue Leather, Green Leather, Coral Pink, Platinum Gray, Purple, & Full Black CARTRIDGE: 0.4Ω, 0.6Ω, 0.8Ω & 1.2Ω | |||||
XLIM GO DEVICE: Striped Grey, Striped Blue, Striped Orange, Graffiti Blue, Graffiti Black, Graffiti Pink, Gold Brown, Gold Black, Black, Dark Grey, Red, Pink, Light Brown, Dark Brown, White, & Light Green CARTRIDGE: 0.4Ω, 0.6Ω, 0.8Ω & 1.2Ω | |||||
XLIM SQ PRO 2 DEVICE: Black Leather, Brown Leather, Black Carbon, Gray Wood, Brown Wood, Frost Marble, Celadon Marble, Pink, Purple, & Blue Shadow CARTRIDGE: 0.4Ω, 0.6Ω, 0.8Ω & 1.2Ω | |||||
PHANTOM VAPE | P-01 | Q-00001 | 06 December 2024 | 05 December 2027 | |
Aerogin Consumer Electronics Trading Corp. | AEROGIN | KLIQ | Q-6044 | 05 August 2024 | 04 August 2027 |
TRUEZ | |||||
DON BARS |
2: Heated Tobacco Products:
IMPORTER | BRAND NAME | TYPE/MODEL | LICENSE NO. | ISSUED DATE | VALIDITY DATE |
---|---|---|---|---|---|
JT International (Philippines) Inc. | MEVIUS FOR PLOOM | Purple Option, Deep Rich, Ruby Option, Pink Option, Cold Option, Zesty Fresh, Smooth Regular, Deep Aroma Rich, Cold Menthol, & Baize Option | Q-00013 | 14 March 2025 | 13 March 2028 |
Paris Tobacco Company Inc. | HUNN | Model M Sleek Olive Device | Q-6015 | 04 November 2024 | 03 November 2027 |
PMFTC Inc. | TEREA/HEETS | Bronze, Amber, Yellow, Blue, Green, Purple Wave, & Oasis Pearl | Q-5902 | 30 September 2024 | 29 September 2027 |
Blue Selection, Purple Wave, Yellow Selection, Bronze Selection, Green Selection, & Amber Selection | |||||
BLENDS | Rich Classics, Round Classics, Ice Fresh, & Cool Fresh | Q-5976 | 02 August 2024 | 01 August 2027 | |
BONDS BY IQOS | M0031 (Ruby Red, Forest Green, Slate Grey, & Ocean Blue) | Q-6011 | 26 July 2024 | 25 July 2027 | |
IQOS | Iluma Prime Device, Iluma Device, Iluma One Device (Multiple Colors) | Q-5726 | 23 April 2024 | 22 April 2027 | |
Royal Connections, Inc. | TEREA | Bronze, Amber, Yellow, Blue, Green, Purple Wave, & Oasis Pearl | Q-5927 | 03 June 2024 | 02 June 2027 |
IQOS | Iluma Prime Device, Iluma Device, Iluma One Device (Multiple Colors) | Q-5772 | 23 April 2024 | 22 April 2027 |
3: Suspended Brands:
IMPORTER | BRAND NAME | TYPE/MODEL | LICENSE NO. | ISSUED DATE | VALIDITY DATE |
---|---|---|---|---|---|
SHFT Electronic Gadgets Trading OPC | SHFT | GRIPBAR | Q-5771 | 28 May 2024 | 27 May 2027 |
GRIPBAR PV | |||||
GRIPBAR FREEZY | |||||
BLACKBAR | |||||
DR FREEZE | – | Q-5771 | 28 May 2024 | 27 May 2027 | |
CHILLAX | VISTA | Q-6170 | 06 August 2024 | 05 August 2027 | |
GO X | |||||
SHAKE | |||||
VIBE | Q-6170 | 06 August 2024 | 05 August 2027 |
The data indicates a diverse range of companies and brands that successfully navigated the PS licensing process for vapor products and HTPs in the Philippines in 2025. Obtaining these certifications allows them to legally sell their products in the market, in compliance with the new regulations.
It’s important to note that all PS licenses are time-limited and will need to be renewed upon expiration to continue selling the registered products. Companies must also ensure their products consistently meet the standards and requirements set forth by the regulations to maintain their licenses in good standing.
Consumer Protection Measures
The DTI’s Office for Special Mandate on Vaporized Nicotine Products (OSMV) actively monitors the vaping industry. Consumers can report non-compliant retailers through:
- Consumer Care Hotline: DTI (1-384)
- Email: [email protected] or [email protected]
- Website: www.dti.gov.ph/osmv
The department emphasizes that vape businesses must secure proper PS Licenses before distributing products, with penalties imposed for non-compliance.
- Is Vaping Haram in Islam? A Comprehensive Analysis - March 31, 2025
- Vaping Laws in Tunisia: Can You Bring and Vape in Tunisia? - March 31, 2025
- Spain’s New Vape Tax 2025: Consumer Impact and Alternatives - March 31, 2025